Digital Standee (Vertical Digital Signage) Specification
| Specification | Details |
| Display Size | 43″, 55″, 65″, 75″ (Common options) |
| Orientation | Portrait (vertical) |
| Panel Type | IPS / LED-backlit LCD |
| Resolution | 1920×1080 (Full HD) / 3840×2160 (4K UHD) |
| Brightness | 350–700 nits (indoor) / 1000+ nits (outdoor) |
| Contrast Ratio | 1100:1 to 4000:1 (depending on model) |
| Touch Option | Optional (Infrared / Capacitive Touch) |
| Operating System | Android 13 / Windows / WebOS / Tizen (Brand-specific) |
| Media Player | Built-in or external (USB/HDMI/Cloud CMS) |
| Storage | 8GB–64GB internal storage (expandable) |
| Connectivity | Wi-Fi, LAN, Bluetooth, HDMI, USB, Audio Out |
| Audio | 2x10W speakers (optional) |
| Stand | Floor stand (fixed or wheeled) / Kiosk-type |
| Power Supply | AC 100V–240V, 50/60Hz |
| Operating Temperature | 0°C to 40°C (Indoor) / -20°C to 50°C (Outdoor) |
| Enclosure Material | Metal frame with tempered glass front |
| Color | Black / White / Custom |
| Software Support | Content Management System (CMS) compatibility |
| Optional Features | Camera, QR Scanner, NFC, Remote Monitoring |
